<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Talk Report</title>
	<atom:link href="http://stocktalkreport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stocktalkreport.com</link>
	<description>Daily Hot Stock Alerts</description>
	<lastBuildDate>Sun, 03 Jan 2010 02:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Wrap 12-30</title>
		<link>http://stocktalkreport.com/?p=26</link>
		<comments>http://stocktalkreport.com/?p=26#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:32:53 +0000</pubDate>
		<dc:creator>StockTalkReport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktalkreport.com/?p=26</guid>
		<description><![CDATA[
SECTOR 10 INC (OTC BB:SECI.OB) Opened @ .15 Closed @ .22
(+57.14%) for the day.
EnviroXtract, Inc. (Pink Sheets:EVXA) Opened @ 0.005 Closed @ 0.0050
(+38.89%) for the day.
PLASMATECH INC (Pink Sheets: PMAH.PK) Opened @ 0.35 Closed @ 0.26
( -21.21%) for the day. We still like this stock. The stock traded 9 times it normal trading volume, but [...]]]></description>
		<wfw:commentRss>http://stocktalkreport.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research List: Thursday 12-31-2009</title>
		<link>http://stocktalkreport.com/?p=21</link>
		<comments>http://stocktalkreport.com/?p=21#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:08:54 +0000</pubDate>
		<dc:creator>StockTalkReport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktalkreport.com/?p=21</guid>
		<description><![CDATA[
SYNW &#8211; Volume Alert
Sync2 Networks (SYNW) is a online marketing, web and application development company, which assists organizations and individual entrepreneurs in establishing, building, maintaining and marketing their online business.
SLTC &#8211; Unusual Activity
Selectica provides Global 2000 companies with solutions that automate complex contract management and sales configuration processes.
HH &#8211; Momentum
Hooper Holmes, Inc., together with its [...]]]></description>
		<wfw:commentRss>http://stocktalkreport.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 12-30, Pick of the Day</title>
		<link>http://stocktalkreport.com/?p=16</link>
		<comments>http://stocktalkreport.com/?p=16#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:02:43 +0000</pubDate>
		<dc:creator>StockTalkReport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktalkreport.com/?p=16</guid>
		<description><![CDATA[
Here is our pick of the day. Sector 10 Inc. – (OTCBB SECI) A leading provider of mobile and stationary emergency life response equipment. The stock recently retraced over 40% from its recent high. Upside volume is expanding suggesting accumulation near current levels. Looks like a breakout with nice upside.
]]></description>
		<wfw:commentRss>http://stocktalkreport.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Penny Stock Talk</title>
		<link>http://stocktalkreport.com/?p=14</link>
		<comments>http://stocktalkreport.com/?p=14#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:58:29 +0000</pubDate>
		<dc:creator>StockTalkReport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktalkreport.com/?p=14</guid>
		<description><![CDATA[
EnviroXtract, Inc. (Pink Sheets:EVXA) has reached an agreement today with RTEX Industrial Supply, Inc. , subject to final approval by the Board of Directors, to acquire a technology license for a proprietary process to efficiently incinerate biomedical ‘red bag’ waste and other bio-hazardous materials. Expect strong upward price movement. 
]]></description>
		<wfw:commentRss>http://stocktalkreport.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midday Report</title>
		<link>http://stocktalkreport.com/?p=10</link>
		<comments>http://stocktalkreport.com/?p=10#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:44:00 +0000</pubDate>
		<dc:creator>StockTalkReport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktalkreport.com/?p=10</guid>
		<description><![CDATA[
Stocks made an early morning upturn, but their advance was stymied by resistance at the neutral line. Unable to push through the resistance, stocks have since retreated. Losses remain modest, though broad-based. Of the major sectors in the S&#038;P 500, only telecoms are in positive ground. The sector is up just 0.1% as integrated tel-co [...]]]></description>
		<wfw:commentRss>http://stocktalkreport.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Breadth</title>
		<link>http://stocktalkreport.com/?p=1</link>
		<comments>http://stocktalkreport.com/?p=1#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:17:37 +0000</pubDate>
		<dc:creator>StockTalkReport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktalkreport.com/?p=1</guid>
		<description><![CDATA[
Overall our indicators show a pullback in the overall market as investors look to protect profits this year. Over-bought stocks that hit our radar screen today: 
PaperFree Medical Solutions Inc. (OTC: PFMS), OrderPro Logistics Inc. (OTC:OPLO), Cord Blood America Inc. (OTCBB: CBAI), Mobile Media Unlimited Holdings Inc.
– PaperFree Medical Solutions, Inc. (OTC: PFMS) announced that [...]]]></description>
		<wfw:commentRss>http://stocktalkreport.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
